Government of India immunization schedule, India
The Universal Immunization Programme (UIP) is the Government of India’s national vaccination schedule, provided free at public health facilities. It covers the core vaccines every child should receive, from a birth dose through the second year of life. The schedule below reflects the early-childhood visits tracked in TinyDose.
- Visits
- 9
- Vaccine doses
- 27
- Age range
- Birth–2 years
- Type
- Free / public
Schedule by age
Birth
6 weeks
10 weeks
14 weeks
9 months
12 months
15 months
16–18 months
2 years
| Age | Vaccine | Dose | Protects against |
|---|---|---|---|
| Birth | BCG | Single dose | Tuberculosis |
| OPV | OPV 0 | Polio | |
| HepB | Birth dose | Hepatitis B | |
| 6 weeks | Pentavalent | Dose 1 of 4 | Diphtheria, Tetanus, Whooping cough +2 more |
| OPV | Dose 2 of 6 | Polio | |
| Rotavirus | Dose 1 of 3 | Rotavirus | |
| PCV | Dose 1 of 4 | Pneumococcal disease | |
| 10 weeks | Pentavalent | Dose 2 of 4 | Diphtheria, Tetanus, Whooping cough +2 more |
| OPV | Dose 3 of 6 | Polio | |
| Rotavirus | Dose 2 of 3 | Rotavirus | |
| PCV | Dose 2 of 4 | Pneumococcal disease | |
| 14 weeks | Pentavalent | Dose 3 of 4 | Diphtheria, Tetanus, Whooping cough +2 more |
| OPV | Dose 4 of 6 | Polio | |
| Rotavirus | Dose 3 of 3 | Rotavirus | |
| PCV | Dose 3 of 4 | Pneumococcal disease | |
| IPV | Dose 1 of 2 | Polio | |
| 9 months | MMR | Dose 1 of 2 | Measles, Mumps, Rubella |
| OPV | Dose 5 of 6 | Polio | |
| 12 months | HepA | Dose 1 of 2 | Hepatitis A |
| Varicella | Single dose | Chickenpox | |
| 15 months | MMR | Dose 2 of 2 | Measles, Mumps, Rubella |
| PCV | Booster | Pneumococcal disease | |
| 16–18 months | Pentavalent | Booster | Diphtheria, Tetanus, Whooping cough +2 more |
| OPV | Booster | Polio | |
| IPV | Dose 2 of 2 | Polio | |
| 2 years | TCV | Single dose | Typhoid |
| HepA | Dose 2 of 2 | Hepatitis A |
Missed a dose?
If your child missed a dose or started late, most vaccines can be given on a catch-up basis. The schedule does not usually need to restart. Talk to your pediatrician, who can adjust timing safely for your child.
Government of India vs Indian Academy of Pediatrics
How the India schedules compare, age by age.
| Age | Government of India | Indian Academy of Pediatrics |
|---|---|---|
| Birth | BCGOPVHEPB | BCGOPVHEPB |
| 6 weeks | PentavalentOPVRotavirusPCV | HexavalentOPVRotavirusPCV |
| 10 weeks | PentavalentOPVRotavirusPCV | HexavalentOPVRotavirusPCV |
| 14 weeks | PentavalentOPVRotavirusPCVIPV | HexavalentOPVRotavirusPCV |
| 6 months | None | HEPA |
| 9 months | MMROPV | MMRTCV |
| 12 months | HEPAVaricella | HEPAVaricella |
| 15 months | MMRPCV | MMRPCV |
| 16–18 months | PentavalentOPVIPV | None |
| 18 months | None | DTAPOPV |
| 2 years | TCVHEPA | TCV |
Highlighted vaccines appear in only one of the two schedules at that age.
Sources
- UIP, Universal Immunization Programme (India), official schedule · Government of India, 2026.
Information on this page is compiled from authoritative public health sources and written in TinyDose's own voice. It is intended for general understanding only. Always follow your pediatrician's guidance.
Get the Government of India schedule as dated reminders for your child, TinyDose builds it around their exact age.
Free on iOS and Android.
This information is provided by TinyDose for general understanding only and is not medical advice. Vaccine names, ages and doses can vary by country, brand and individual circumstances. Always follow the guidance of your pediatrician or local health authority for your child’s vaccination schedule.
© 2026 Alpstack · TinyDose