AAP immunization schedule, United States
The American Academy of Pediatrics publishes its childhood immunization schedule alongside the CDC, and the two are harmonised: they cover the same vaccines against the same diseases. The AAP version breaks some visits into narrower age bands, which is closer to how a pediatric practice actually books appointments.
- Visits
- 14
- Vaccine doses
- 39
- Age range
- Birth–16-18 years
- Type
- Private
Schedule by age
Birth
2 months
Protects against COVID-19
Protects against Diphtheria, Tetanus, Whooping cough
Protects against Hepatitis B
Protects against Hib disease
Protects against Polio
Protects against Pneumococcal disease
Protects against Rotavirus
4 months
6 months
6 months and older
12-15 months
12-23 months
15-18 months
18-24 months
4-6 years
9-12 years
11-12 years
16 years
16-18 years
| Age | Vaccine | Dose | Protects against |
|---|---|---|---|
| Birth | HepB | Dose 1 of 3 | Hepatitis B |
| RSV_mAb | Single dose | RSV | |
| 2 months | Covidoptional | Dose 1 of 2 | COVID-19 |
| DTaP | Dose 1 of 5 | Diphtheria, Tetanus, Whooping cough | |
| HepB | Dose 2 of 3 | Hepatitis B | |
| Hib | Dose 1 of 4 | Hib disease | |
| IPV | Dose 1 of 4 | Polio | |
| PCV | Dose 1 of 4 | Pneumococcal disease | |
| Rotavirus | Dose 1 of 3 | Rotavirus | |
| 4 months | DTaP | Dose 2 of 5 | Diphtheria, Tetanus, Whooping cough |
| Hib | Dose 2 of 4 | Hib disease | |
| IPV | Dose 2 of 4 | Polio | |
| PCV | Dose 2 of 4 | Pneumococcal disease | |
| Rotavirus | Dose 2 of 3 | Rotavirus | |
| 6 months | DTaP | Dose 3 of 5 | Diphtheria, Tetanus, Whooping cough |
| HepB | Dose 3 of 3 | Hepatitis B | |
| Hib | Dose 3 of 4 | Hib disease | |
| IPV | Dose 3 of 4 | Polio | |
| PCV | Dose 3 of 4 | Pneumococcal disease | |
| Rotavirus | Dose 3 of 3 | Rotavirus | |
| 6 months and older | Influenza | Dose 1 of 2 | Influenza |
| 12-15 months | Hib | Dose 4 of 4 | Hib disease |
| MMR | Dose 1 of 2 | Measles, Mumps, Rubella | |
| PCV | Dose 4 of 4 | Pneumococcal disease | |
| Varicella | Dose 1 of 2 | Chickenpox | |
| 12-23 months | HepA | Dose 1 of 2 | Hepatitis A |
| 15-18 months | DTaP | Dose 4 of 5 | Diphtheria, Tetanus, Whooping cough |
| 18-24 months | HepA | Dose 2 of 2 | Hepatitis A |
| 4-6 years | DTaP | Dose 5 of 5 | Diphtheria, Tetanus, Whooping cough |
| IPV | Dose 4 of 4 | Polio | |
| MMR | Dose 2 of 2 | Measles, Mumps, Rubella | |
| Varicella | Dose 2 of 2 | Chickenpox | |
| 9-12 years | HPV | Single dose | HPV infection |
| 11-12 years | Influenza | Dose 3 of 2 | Influenza |
| MCV | Dose 1 of 2 | Meningococcal disease | |
| Tdap | Single dose | Tetanus, Diphtheria, Whooping cough | |
| 16 years | MCV | Dose 2 of 2 | Meningococcal disease |
| 16-18 years | Covidoptional | Dose 2 of 2 | COVID-19 |
| MenBoptional | Single dose | Meningococcal disease |
Missed a dose?
If your child missed a dose or started late, most vaccines can be given on a catch-up basis. The schedule does not usually need to restart. Talk to your pediatrician, who can adjust timing safely for your child.
Work out catch-up dates for your child →AAP vs CDC
How the United States schedules compare, age by age.
| Age | AAP | CDC |
|---|---|---|
| Birth | HEPBRSV MAB | HEPBRSV MAB |
| 1-2 months | None | DTAPHEPBHIBIPVPCVRotavirus |
| 2 months | CovidDTAPHEPBHIBIPVPCVRotavirus | None |
| 4 months | DTAPHIBIPVPCVRotavirus | DTAPHIBIPVPCVRotavirus |
| 6 months | DTAPHEPBHIBIPVPCVRotavirus | CovidDTAPHEPBHIBIPVPCVRotavirus |
| 6 months and older | Influenza | Influenza |
| 12-15 months | HIBMMRPCVVaricella | None |
| 12-23 months | HEPA | DTAPHEPAHIBInfluenzaMMRVaricella |
| 15-18 months | DTAP | None |
| 18-24 months | HEPA | None |
| 4-6 years | DTAPIPVMMRVaricella | DTAPIPVMMRVaricella |
| 9-12 years | HPV | None |
| 11-12 years | InfluenzaMCVTDAP | HPVInfluenzaMCVTDAP |
| 13-18 years | None | InfluenzaMCVMENB |
| 16 years | MCV | None |
| 16-18 years | CovidMENB | None |
Highlighted vaccines appear in only one of the two schedules at that age.
Sources
Information on this page is compiled from authoritative public health sources and written in TinyDose's own voice. It is intended for general understanding only. Always follow your pediatrician's guidance.
Get the AAP schedule as dated reminders for your child, TinyDose builds it around their exact age.
Free on iOS and Android.
This information is provided by TinyDose for general understanding only and is not medical advice. Vaccine names, ages and doses can vary by country, brand and individual circumstances. Always follow the guidance of your pediatrician or local health authority for your child’s vaccination schedule.
© 2026 Alpstack · TinyDose